| City London | Year Country 2012 United Kingdom |
| Beijing | 2008 China |
| Athens | 2004 Greece |
| Sydney | 2000 Australia |
| Atlanta | 1996 United States |
| Barcelona | 1992 Spain |
| Seoul | 1988 South Korea |
| Los Angeles | 1984 United States |
| Moscow | 1980 U S S R |
| Montreal | 1976 Canada |
| Munich | 1972 Germany |
| Mexico City | 1968 Mexico |
| Tokyo | 1964 Japan |
| Rome | 1960 Italy |
| Melbourne | 1956 Australia |
| Helsinki | 1952 Finland |
| London | 1948 United Kingdom |
| Berlin | 1936 Germany(No Olympics was held for 12 years due to Second World War) |
| Los Angeles | 1932 United States |
| Amsterdam | 1928 Holland |
| Paris | 1924 France |
| Antwerp | 1920 Belgium |
| Stockholm | 1912 Sweden(No Olympics was held for 8 years due to First World War) |
| London | 1908 United Kingdom |
| St Louis | 1904 United States |
| Paris | 1900 France |
| Athens | 1896 Greece |
Wednesday, August 13, 2008
Modern Olympics -- Host countries and venues
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment