Abbreviations | Full Form |
APECF | Asia Pacific Exchange and Cooperation Foundation |
EGoM | Empowered Group of Ministers |
NEERI | National Environment Engineering Research Institute |
SRS | Sample Registration System |
CRIDA | Central Research Institute for Dry Land Agriculture |
COSC | Chiefs of Staff Committee |
FSSAI | Food Safety and Standards Authority of India |
NHEC | National Health Entitlement Card |
NICRA | National Initiative on Climate Resilient Agriculture |
DMICDC | Delhi Mumbai Industrial Corridor Development Corporation |
LPDs | Landing Platform Docks |
MSME | Micro, Small and Medium Enterprises |
NHEC | National Health Entitlement Card |
NHMEA | National Health and Medical Facilities Accreditation Authority |
NTC | National Transitional Council |
OTR | Operational Turn Around |
BEA | Broadcast Editors’ Association |
EFTA | European Free Trade Association |
GHI | Global Hunger Index |
HLEG | High Level Expert Group |
HNI | High Networth Individual |
IFPRI | International Food Policy Research Institute |
NIN | National Institute of Nutrition |
WFP | |
APEC | Asia Pacific Economic Cooperation |
DCI | Directorate of Criminal Investigation |
IIE | International Institute of Education |
IRCON | Indian Railways Construction Company |
NALCO | National Aluminium Company |
NDMA | National Disaster Management Authority |
NIC | National Innovation Council |
SAFTA | South Asian Free Trade Agreement |
MBE | Member of the Order of the British Empire | ||
UNC | United Nagar Council | ||
BRGF | Backward Region Grant Fund | ||
UPDS | United People’s Democratic Solidarity | ||
CDS | Credit Default Swaps | ||
NSG | National Security Guards | ||
NCHER | National council for higher education and research | ||
IPOs | Initial Public Offerings | ||
IRDA | Insurance Regulatory and Development Authority | ||
HUL | Hindustan Unilever Limited | ||
INS | Indian Naval Ship | ||
NBCC | National Buildings Construction Corporation | ||
CHOGM | Commonwealth Heads of Government Meeting | ||
CEPA | Comprehensive Economic Partnership Agreement | ||
TERCOM | Terrain Contour Matching | ||
MSEs | Micro and Small Enterprises | ||
CAS | Consolidated Accounts Statement | ||
FII | Foreign Institutional Investors | ||
G-SECs | Government Securities | ||
PERDA | Pension Fund Regulatory and Development Authority | ||
IUPAP | International Union of Pure and Applied Physics | ||
CBM | Confidence Building Measure | ||
DGMO | Director General Military Operation | ||
DISE | District Information System for Education | ||
EXIM BANK | Export-Import Bank of India | ||
IDF | Infrastructure Debt Fund | ||
IRDA | Insurance Regulatory and Development Authority | ||
MMTS | Multi Modal Transport Service | ||
NAAC | National Assessment and Accreditation Council. | ||
NCTC | National Counter Terrorism Centre | ||
NGBRA | National Ganga River Basin Authority | ||
OECD | Organisation for Economic Cooperation and Development | ||
UMPP | Ultra Mega Power Project |
No comments:
Post a Comment