Dronacharya Award Winners
| Sr.No | Year | Sportsperson | Sport |
| 1 | 2012 | Shri B.I. Fernadez | Cuban Boxing Coach-Boxing |
| 2 | 2012 | Shri Bhavani Mukharjee | Table Tennis |
| 3 | 2012 | Shri J.S. Bhatia | Athletics |
| 4 | 2012 | Dr. Satyapal Singh | Para Sports(Athletics) |
| 5 | 2012 | Shri Harendra Singh | Hockey |
| 6 | 2012 | Shri Yashvir Singh | Wrestling |
| 7 | 2012 | Ms Sunil Dabas | Kabaddi |
| 8 | 2012 | Shri Virendra Poonia | Athletics |
| 9 | 2011 | Rajinder Singh | Hockey |
| 10 | 2011 | Kuntal Roy | Athletics |
| 11 | 2011 | Ramphal | Athletics |
| 12 | 2011 | Devender Kumar Rathore | Gymnastics |
| 13 | 2011 | Inukurthi Venkateshwara Rao | Boxing |
| 14 | 2010 | L Ibomcha Singh | Boxing |
| 15 | 2010 | Subhash B Aggarwal | Billiards & Snooker |
| 16 | 2010 | Ajay Kumar Bansal | Hockey |
| 17 | 2010 | Captain Chandrup | Wrestling |
| 18 | 2010 | AK Kutty | Athletics |
| 19 | 2009 | Jaidev Bisht | Boxing |
| 20 | 2009 | Baldev Singh | Hockey |
| 21 | 2009 | J. Uday Kumar | Kabaddi |
| 22 | 2009 | Satpal | Wrestling |
| 23 | 2009 | Pullela Gopichand | Badminton |
| 24 | 2007 | Jagminder Singh | Wrestling |
| 25 | 2007 | G.E. Sridharan | Volley Ball |
| 26 | 2007 | Jagdish Singh | Boxing |
| 27 | 2007 | Sanjeev Kumar Singh | Archery |
| 28 | 2006 | Koneru Ashok | Chess |
| 29 | 2006 | Damodaran Chandralal | Boxing |
| 30 | 2006 | R.D. Singh | Athletics |
| 31 | 2005 | Ismail Baig | Rowing |
| 32 | 2005 | Maha Singh Rao | Wrestling |
| 33 | 2005 | Balwan Singh | Kabaddi |
| 34 | 2005 | Hony. Captain M Venu | Boxing |
| 35 | 2004 | Gurcharan Singh | Boxing |
| 36 | 2004 | Cyrus Poncha | Squash |
| 37 | 2004 | Sunita Sharma | Cricket |
| 38 | 2004 | Arvind Savur | Billiards & Snooker |
| 39 | 2003 | Sukhchain Singh Cheema | Wrestling |
| 40 | 2003 | Rajinder Singh | Hockey |
| 41 | 2003 | Anup Kumar | Boxing |
| 42 | 2003 | Robert Bobby George | Athletics |
| 43 | 2002 | Cdr. H.D. Motivala | Yachting |
| 44 | 2002 | E. Prasad Rao | Kabaddi |
| 45 | 2002 | M.K. Kaushik | Hockey |
| 46 | 2002 | Jaswant Singh | Athletics |
| 47 | 2002 | Renu Kohli | Athletics |
| 48 | 2001 | Michael Joseph Ferreira | Billiards & Snooker |
| 49 | 2001 | Prof. Sunny Thomas | Shooting |
| 50 | 2000 | Hansa Sharma | Weightlifting |
| 51 | 2000 | Bhupender Dhawan | Powerlifting |
| 52 | 2000 | Phadke Gopal Pushottam | Kho-Kho |
| 53 | 2000 | Gudial Singh Bhangu | Hockey |
| 54 | 2000 | S.M. Arif | Badminton |
| 55 | 1999 | Ajay Kumar Sirohi | Weightlifting |
| 56 | 1999 | Capt. Hawa Singh | Boxing |
| 57 | 1999 | Kenneth Owen Bosen | Athletics |
| 58 | 1998 | G.S.Sandhu | Boxing |
| 59 | 1998 | Hargobind Singh Sandhu | Athletics |
| 60 | 1998 | Bahadur Singh | Athletics |
| 61 | 1997 | Joginder Singh Saini | Athletics |
| 62 | 1996 | Pal Singh Sandhu | Weightlifting |
| 63 | 1996 | Wilson Jones | Billiards & Snooker |
| 64 | 1995 | M. Shyam Sunder Rao | Volleyball |
| 65 | 1995 | Karan Singh | Athletics |
| 66 | 1994 | Ilyas Babar | Athletics |
| 67 | 1990 | A. Ramana Rao | Volleyball |
| 68 | 1990 | Syed Naeemuddin | Football |
| 69 | 1990 | Ramakant Achrekar | Cricket |
| 70 | 1987 | Guru Hanuman | Wrestling |
| 71 | 1987 | Gurcharan Singh | Cricket |
| 72 | 1986 | Desh Prem Azad | Cricket |
| 73 | 1986 | Raghunandan Vasant Gokhle | Chess |
| 74 | 1985 | Bhalchandra Bhaskar Bhagwat | Wrestling |
| 75 | 1985 | Om Prakash Bhardwaj | Boxing |
| 76 | 1985 | O.M. Nambiar | Athletics |

No comments:
Post a Comment