Hockey World Cup
| Sr. | Year | Winners | Runners-up | Venue |
| 1 | 2014 | - | - | The Hague, Netherlands |
| 2 | 2010 | Australia | Germany | Dhyan Chand National Stadium, New Delhi, India |
| 3 | 2006 | Germany | Australia | Warsteiner HockeyPark, Mönchengladbach, Germany. |
| 4 | 2002 | Germany | Australia | Kuala Lumpur, Malaysia. |
| 5 | 1998 | Netherlands | Spain | Galgenwaard Stadium, Utrecht, The Netherlands. |
| 6 | 1994 | Pakistan | Netherlands | Homebush Stadium, Sydney, Australia. |
| 7 | 1990 | Netherlands | Pakistan | Gaddafi Stadium, Lahore, Pakistan. |
| 8 | 1986 | Australia | England | Willesden, London, England. |
| 9 | 1982 | Pakistan | West Germany | BHA Stadium, Mumbai, Maharashtra, India. |
| 10 | 1978 | Pakistan | Netherlands | Campo del Polo, Buenos Aires, Argentina. |
| 11 | 1975 | India | Pakistan | Merdeka Stadium, Kuala Lumpur, Malaysia. |
| 12 | 1973 | Netherlands | India | Wagener Stadium, Amstelveen, Netherlands. |
| 13 | 1971 | Pakistan | Spain | Real Polo Grounds, Barcelona, Spain. |

No comments:
Post a Comment