Tennis Women's Single
| Sr.No | Year | Tournaments | Winners | Runners-up |
| 1 | 2012 | Australian Open | BLR: Victoria Azarenka | Maria Sharapova |
| French Open | Maria Sharapova | Sara Errani | ||
| Wimbeldon | Serena Williams | gnieszka Radwaŷska | ||
| US Open | Serena Williams | Victoria Azarenka | ||
| 2 | 2011 | Australian Open | Kim Clijsters | Li Na |
| French Open | CHN: Li Na | Francesca Schiavone | ||
| Wimbeldon | Petra Kvitová | Maria Sharapova | ||
| US Open | Samantha Stosur | Serena Williams | ||
| 3 | 2010 | Australian Open | Serena Williams | Justine Henin |
| French Open | ITA: Francesca Schiavone | Samantha Stosur | ||
| Wimbeldon | Serena Williams | Vera Zvonareva | ||
| US Open | Kim Clijsters | Vera Zvonareva | ||
| 4 | 2009 | Australian Open | Serena Williams | Dinara Safina |
| French Open | Svetlana Kuznetsova | Dinara Safina | ||
| Wimbeldon | Serena Williams | Venus Williams | ||
| US Open | Kim Clijsters | Caroline Wozniacki |

No comments:
Post a Comment