Cricket World Cup
Winning Teams, Man of the Series, Venues
Sr.No | Year | Winners | Runners-up | Player of Tournament | Venue |
1 | 2011 | India | Sri Lanka | Yuvraj Singh | Wankhede Stadium, Mumbai, India |
2 | 2007 | Australia | Sri Lanka | Glenn McGrath | Kensington Oval, Bridgetown |
3 | 2003 | Australia | India | Sachin Tendulkar | Wanderers, Johannesburg, South Africa |
4 | 1999 | Australia | Pakistan | Lance Klusener | Lord's, London |
5 | 1996 | Sri Lanka | Australia | Sanath Jayasuriya | Gaddafi Stadium, Lahore, Pakistan |
6 | 1992 | Pakistan | England | Martin Crowe | MCG, Melbourne, Australia |
7 | 1987 | Australia | England | - | Eden Gardens, Kolkata, India |
8 | 1983 | India | West Indies | - | Lord's, London |
9 | 1979 | West Indies | England | - | Lord's, London |
10 | 1975 | West Indies | Australia | - | Lord's, London |
T20 World Cup
Winning Teams| Man of the Series| Venues
Sr.No | Year | Winners | Runners-up | Host Nation | Venue |
1 | 2016 | - | - | India | - |
2 | 2014 | - | - | Bangladesh | - |
3 | 2012 | West Indies | Sri Lanka | Sri Lanka | R Premadasa Stadium, Colombo |
4 | 2010 | England | Australia | West Indies | Kensington Oval, Barbados |
5 | 2009 | Pakistan | Sri Lanka | England | Lord's, London |
6 | 2007 | India | Pakistan | South Africa | Wanderers Stadium, Johannesburg |
No comments:
Post a Comment